Sunrise in the city
Sunrise starts in at: 05-02-2025 06:30:44
The dawn is at: 05-02-2025 06:08:17
Sunset in the city
Sunset begins in at: 05-02-2025 18:07:20
Dusk is at: 05-02-2025 18:29:46
List of sunrises and sunsets in the city
Sunrise | Sunset | Day length |
---|---|---|
06-02-2025 06:30:29 | 06-02-2025 18:07:42 | 11:37:13 |
07-02-2025 06:30:14 | 07-02-2025 18:08:04 | 11:37:49 |
08-02-2025 06:29:58 | 08-02-2025 18:08:25 | 11:38:27 |
09-02-2025 06:29:41 | 09-02-2025 18:08:45 | 11:39:04 |
10-02-2025 06:29:22 | 10-02-2025 18:09:05 | 11:39:42 |
11-02-2025 06:29:03 | 11-02-2025 18:09:24 | 11:40:21 |
12-02-2025 06:28:43 | 12-02-2025 18:09:43 | 11:41:00 |
13-02-2025 06:28:22 | 13-02-2025 18:10:01 | 11:41:39 |
14-02-2025 06:28:00 | 14-02-2025 18:10:19 | 11:42:18 |
15-02-2025 06:27:37 | 15-02-2025 18:10:35 | 11:42:58 |
16-02-2025 06:27:13 | 16-02-2025 18:10:52 | 11:43:38 |
17-02-2025 06:26:49 | 17-02-2025 18:11:07 | 11:44:18 |
18-02-2025 06:26:23 | 18-02-2025 18:11:22 | 11:44:59 |
19-02-2025 06:25:57 | 19-02-2025 18:11:37 | 11:45:40 |
20-02-2025 06:25:30 | 20-02-2025 18:11:51 | 11:46:21 |
21-02-2025 06:25:02 | 21-02-2025 18:12:05 | 11:47:02 |
22-02-2025 06:24:34 | 22-02-2025 18:12:18 | 11:47:44 |
23-02-2025 06:24:04 | 23-02-2025 18:12:30 | 11:48:25 |
24-02-2025 06:23:34 | 24-02-2025 18:12:42 | 11:49:07 |
25-02-2025 06:23:04 | 25-02-2025 18:12:54 | 11:49:49 |
26-02-2025 06:22:32 | 26-02-2025 18:13:05 | 11:50:32 |
27-02-2025 06:22:00 | 27-02-2025 18:13:15 | 11:51:14 |
28-02-2025 06:21:28 | 28-02-2025 18:13:25 | 11:51:57 |
01-03-2025 06:20:54 | 01-03-2025 18:13:35 | 11:52:40 |
02-03-2025 06:20:21 | 02-03-2025 18:13:44 | 11:53:23 |
03-03-2025 06:19:46 | 03-03-2025 18:13:53 | 11:54:06 |
04-03-2025 06:19:11 | 04-03-2025 18:14:01 | 11:54:49 |
05-03-2025 06:18:36 | 05-03-2025 18:14:09 | 11:55:33 |
06-03-2025 06:18:00 | 06-03-2025 18:14:17 | 11:56:16 |
©sun-moon.earth
Data privacy
Imprint
Wir benutzen Cookies
Diese Website verwendet Cookies, um Ihnen die bestmögliche Funktionalität bieten zu können.