Sunrise in the city

sunrise

Sunrise starts in at: 07-05-2026 05:41:49

The dawn is at: 07-05-2026 05:19:03

Sunset in the city

sunset

Sunset begins in at: 07-05-2026 18:21:17

Dusk is at: 07-05-2026 18:44:05

List of sunrises and sunsets in the city

Sunrise Sunset Day length
08-05-2026 05:41:29 08-05-2026 18:21:31 12:40:02
09-05-2026 05:41:09 09-05-2026 18:21:45 12:40:36
10-05-2026 05:40:50 10-05-2026 18:21:59 12:41:09
11-05-2026 05:40:32 11-05-2026 18:22:14 12:41:42
12-05-2026 05:40:14 12-05-2026 18:22:29 12:42:14
13-05-2026 05:39:58 13-05-2026 18:22:44 12:42:46
14-05-2026 05:39:42 14-05-2026 18:23:00 12:43:17
15-05-2026 05:39:28 15-05-2026 18:23:16 12:43:48
16-05-2026 05:39:14 16-05-2026 18:23:32 12:44:18
17-05-2026 05:39:01 17-05-2026 18:23:48 12:44:47
18-05-2026 05:38:49 18-05-2026 18:24:05 12:45:16
19-05-2026 05:38:37 19-05-2026 18:24:22 12:45:44
20-05-2026 05:38:27 20-05-2026 18:24:39 12:46:12
21-05-2026 05:38:17 21-05-2026 18:24:56 12:46:39
22-05-2026 05:38:09 22-05-2026 18:25:14 12:47:05
23-05-2026 05:38:01 23-05-2026 18:25:31 12:47:30
24-05-2026 05:37:54 24-05-2026 18:25:49 12:47:55
25-05-2026 05:37:48 25-05-2026 18:26:07 12:48:19
26-05-2026 05:37:42 26-05-2026 18:26:25 12:48:42
27-05-2026 05:37:38 27-05-2026 18:26:43 12:49:05
28-05-2026 05:37:34 28-05-2026 18:27:01 12:49:26
29-05-2026 05:37:32 29-05-2026 18:27:20 12:49:47
30-05-2026 05:37:30 30-05-2026 18:27:38 12:50:07
31-05-2026 05:37:29 31-05-2026 18:27:56 12:50:27
01-06-2026 05:37:29 01-06-2026 18:28:14 12:50:45
02-06-2026 05:37:29 02-06-2026 18:28:33 12:51:03
03-06-2026 05:37:31 03-06-2026 18:28:51 12:51:20
04-06-2026 05:37:33 04-06-2026 18:29:09 12:51:36
05-06-2026 05:37:36 05-06-2026 18:29:27 12:51:51



General information about

Current times of moon phases in


©sun-moon.earth

Data privacy

Imprint
Wir benutzen Cookies

Diese Website verwendet Cookies, um Ihnen die bestmögliche Funktionalität bieten zu können.

OK Ich lehne Cookies ab