Sunrise in the city

sunrise

Sunrise starts in at: 22-03-2026 06:07:52

The dawn is at: 22-03-2026 05:46:15

Sunset in the city

sunset

Sunset begins in at: 22-03-2026 18:15:44

Dusk is at: 22-03-2026 18:37:23

List of sunrises and sunsets in the city

Sunrise Sunset Day length
23-03-2026 06:07:12 23-03-2026 18:15:48 12:08:35
24-03-2026 06:06:32 24-03-2026 18:15:52 12:09:20
25-03-2026 06:05:52 25-03-2026 18:15:56 12:10:04
26-03-2026 06:05:12 26-03-2026 18:16:00 12:10:48
27-03-2026 06:04:31 27-03-2026 18:16:04 12:11:32
28-03-2026 06:03:51 28-03-2026 18:16:08 12:12:16
29-03-2026 06:03:11 29-03-2026 18:16:12 12:13:01
30-03-2026 06:02:31 30-03-2026 18:16:16 12:13:45
31-03-2026 06:01:51 31-03-2026 18:16:20 12:14:29
01-04-2026 06:01:12 01-04-2026 18:16:25 12:15:12
02-04-2026 06:00:32 02-04-2026 18:16:29 12:15:56
03-04-2026 05:59:53 03-04-2026 18:16:33 12:16:40
04-04-2026 05:59:14 04-04-2026 18:16:38 12:17:24
05-04-2026 05:58:35 05-04-2026 18:16:42 12:18:07
06-04-2026 05:57:56 06-04-2026 18:16:47 12:18:51
07-04-2026 05:57:17 07-04-2026 18:16:52 12:19:34
08-04-2026 05:56:39 08-04-2026 18:16:57 12:20:17
09-04-2026 05:56:01 09-04-2026 18:17:02 12:21:00
10-04-2026 05:55:24 10-04-2026 18:17:07 12:21:43
11-04-2026 05:54:47 11-04-2026 18:17:13 12:22:26
12-04-2026 05:54:10 12-04-2026 18:17:19 12:23:08
13-04-2026 05:53:34 13-04-2026 18:17:25 12:23:50
14-04-2026 05:52:58 14-04-2026 18:17:31 12:24:33
15-04-2026 05:52:22 15-04-2026 18:17:37 12:25:15
16-04-2026 05:51:47 16-04-2026 18:17:44 12:25:56
17-04-2026 05:51:13 17-04-2026 18:17:51 12:26:38
18-04-2026 05:50:39 18-04-2026 18:17:58 12:27:19
19-04-2026 05:50:05 19-04-2026 18:18:06 12:28:00
20-04-2026 05:49:32 20-04-2026 18:18:14 12:28:41



General information about

Current times of moon phases in


©sun-moon.earth

Data privacy

Imprint
Wir benutzen Cookies

Diese Website verwendet Cookies, um Ihnen die bestmögliche Funktionalität bieten zu können.

OK Ich lehne Cookies ab