Alba in città 1 Decembrie
L'alba inizia in 1 Decembrie a: 21-11-2024 07:19:55
L'alba è a: 21-11-2024 06:47:26
Tramonto in città 1 Decembrie
Il tramonto inizia in 1 Decembrie a: 21-11-2024 16:43:05
Il crepuscolo è a: 21-11-2024 17:15:33
Elenco delle albe e dei tramonti in città 1 Decembrie
Alba | Tramonto | Lunghezza del giorno |
---|---|---|
22-11-2024 07:21:11 | 22-11-2024 16:42:22 | 9:21:10 |
23-11-2024 07:22:27 | 23-11-2024 16:41:41 | 9:19:13 |
24-11-2024 07:23:42 | 24-11-2024 16:41:02 | 9:17:20 |
25-11-2024 07:24:55 | 25-11-2024 16:40:26 | 9:15:30 |
26-11-2024 07:26:08 | 26-11-2024 16:39:52 | 9:13:43 |
27-11-2024 07:27:20 | 27-11-2024 16:39:20 | 9:11:59 |
28-11-2024 07:28:31 | 28-11-2024 16:38:51 | 9:10:19 |
29-11-2024 07:29:41 | 29-11-2024 16:38:24 | 9:08:42 |
30-11-2024 07:30:50 | 30-11-2024 16:38:00 | 9:07:09 |
01-12-2024 07:31:58 | 01-12-2024 16:37:38 | 9:05:40 |
02-12-2024 07:33:04 | 02-12-2024 16:37:19 | 9:04:15 |
03-12-2024 07:34:09 | 03-12-2024 16:37:02 | 9:02:53 |
04-12-2024 07:35:12 | 04-12-2024 16:36:48 | 9:01:35 |
05-12-2024 07:36:15 | 05-12-2024 16:36:36 | 9:00:21 |
06-12-2024 07:37:15 | 06-12-2024 16:36:27 | 8:59:12 |
07-12-2024 07:38:14 | 07-12-2024 16:36:21 | 8:58:06 |
08-12-2024 07:39:12 | 08-12-2024 16:36:17 | 8:57:05 |
09-12-2024 07:40:08 | 09-12-2024 16:36:16 | 8:56:08 |
10-12-2024 07:41:02 | 10-12-2024 16:36:17 | 8:55:15 |
11-12-2024 07:41:54 | 11-12-2024 16:36:21 | 8:54:27 |
12-12-2024 07:42:44 | 12-12-2024 16:36:28 | 8:53:43 |
13-12-2024 07:43:33 | 13-12-2024 16:36:37 | 8:53:04 |
14-12-2024 07:44:19 | 14-12-2024 16:36:48 | 8:52:29 |
15-12-2024 07:45:03 | 15-12-2024 16:37:02 | 8:51:59 |
16-12-2024 07:45:46 | 16-12-2024 16:37:19 | 8:51:33 |
17-12-2024 07:46:26 | 17-12-2024 16:37:38 | 8:51:12 |
18-12-2024 07:47:04 | 18-12-2024 16:38:00 | 8:50:56 |
19-12-2024 07:47:40 | 19-12-2024 16:38:24 | 8:50:44 |
20-12-2024 07:48:13 | 20-12-2024 16:38:51 | 8:50:37 |
©sun-moon.earth
Data privacy
Imprint
Wir benutzen Cookies
Diese Website verwendet Cookies, um Ihnen die bestmögliche Funktionalität bieten zu können.